BSCU - MU PLOVDIV (PLO) v ACADEMIC - MU SOFIA (MUS) PREVIEW
PLO Last Five Matches: L W W L NR (Avg Score For 144, Avg Score Against 117)
MUS Last Five Matches: W L W L L (Avg Score For 117, Avg Score Against 109)
Expected Playing 11:
BSCU – MU Plovdiv: Sulaiman Ali, Saim Hussain, Waqas Gondal, Aamir Nakhuda, Ali Hussain, Vishnu Sureshbabu, Adithya Patnam, Alwin Paul, Jalal Asif, Haamid Hussain, Parth Acharya.
Academic – MU Sofia: Omar Rasool, Ishan De Silva, Kevin DSouza, Ashbel Nicson, Firas Hussain, Ali Rasool, Ahsan Raja, Delrick Vinu Varghese, Kevin George, Huzaif Yusuf, Albin Jacob.
Player By Player Stats :
Most Runs : PLO
| PLAYER | MAT | INNS | RUNS | HS | AVG | SR | 50/100 |
| Saim Hussain | 10 | 10 | 376 | 102* | 53.71 | 204.34 | 2/0 |
| Sulaiman Ali | 10 | 7 | 300 | 98* | 100 | 241.93 | 2/0 |
| Adithya Patnam (Indoor T10) | 4 | 4 | 29 | 13 | 9.67 | 72.5 | 0/0 |
| Vishnu Sureshbabu (Indoor T10) | 6 | 4 | 29 | 14 | 9.67 | 80.56 | 0/0 |
| Aamir Nakhuda (Indoor T10) | 4 | 4 | 12 | 6 | 12 | 80 | 0/0 |
| Alwin Paul (Indoor T10) | 4 | 2 | 12 | 6 | 6 | 100 | 0/0 |
| Haamid Hussain (Indoor T10) | 5 | 3 | 8 | 4* | – | 61.54 | 0/0 |
| Jalal Asif (Indoor T10) | 5 | 4 | 6 | 3 | 2 | 54.55 | 0/0 |
| Esah Altaf (Indoor T10) | 1 | – | – | – | – | – | – |
Most Wickets : PLO
| PLAYER | MAT | OVR | WKT | BBI | ECN | SR |
| Sulaiman Ali | 10 | 14.3 | 5 | 2/21 | 10.82 | 17.4 |
| Vishnu Sureshbabu | 6 | 5 | 3 | 2/21 | 9.8 | 10 |
| Parth Acharya | 1 | 1 | 1 | 1/12 | 12 | 6 |
| Aamir Nakhuda | 4 | 2 | 0 | 0/10 | 14 | |
| Adithya Patnam | 4 | 4.3 | 0 | – | 10.67 | – |
| Jalal Asif | 5 | 3 | 0 | – | 8.33 | 0 |
Most Runs : MUS
| PLAYER | MAT | INNS | RUNS | HS | AVG | SR | 50/100 |
| Ishan De Silva (T10) | 10 | 8 | 233 | 65 | 33.28 | 215.74 | 2/0 |
| Nikhil Oliveira (T10) | 10 | 8 | 204 | 52 | 40.8 | 143.66 | 1/0 |
| Kevin D’Souza (T10) | 10 | 8 | 198 | 67* | 49.5 | 257.14 | 2/0 |
| Omar Rasool (T10) | 8 | 4 | 137 | 83* | 68.5 | 195.71 | 0/0 |
| Bipin Gattapur (T10) | 10 | 7 | 114 | 46* | 22.8 | 142.5 | 0/1 |
| Huzaif Yousuf (T10) | 9 | 3 | 29 | 13* | – | 126.08 | 0/0 |
| Ashbel Nicson (T10) | 4 | 2 | 26 | 14 | 13 | 185.71 | 0/0 |
| Ahsan Raja (T10) | 3 | 2 | 15 | 15 | 7.5 | 100 | |
| Kevin George (T10) | 5 | 4 | 9 | 5 | 2.25 | 37.5 | 0/0 |
| Firas Hussain | 3 | 2 | 5 | 3 | 2.5 | 62.5 | |
| Delrick Vinu (T10) | 10 | 1 | 2 | 2* | – | 33.33 | 0/0 |
| Bradleey Constantine (T10) | 10 | 2 | 2 | 2 | 1 | 33.33 | 0/0 |
Most Wickets : MUS
| PLAYER | MAT | OVR | WKT | BBI | ECN | SR |
| Albin Jacob (T10) | 10 | 16.4 | 9 | 4/11 | 9.96 | 11.11 |
| Bipin Gattapur (T10) | 10 | 14 | 5 | 3/2 | 8.85 | 16.8 |
| Huzaif Yousuf (T10) | 9 | 16 | 4 | 1/6 | 10.62 | 24 |
| Delrick Vinu (T10) | 10 | 19 | 4 | 1/10 | 8.78 | 28.5 |
| Bradleey Constantine (T10) | 10 | 9.3 | 2 | 1/6 | 11.78 | 28.5 |
| Kevin George (T10) | 5 | 6.5 | 2 | 1/8 | 7.46 | 20.5 |
| Ahsan Raja (T10) | 3 | 3 | 0 | 0/9 | 7.67 | – |
| Firas Hussain (T10) | 3 | 3 | 0 | 0/9 | 11.67 | – |
Match Predictions:
1) Ishan De Silva To Score Good Runs If MUS Bat First
2) Saim Hussain To Flop
3) S. Ali To Rock
4) If PLO BOWLS FIRST ACHARYA WILL TAKE WICKET
5) K. George To Take Wickets If MUS Bowls first
Comments
Post a Comment