INDO-BULGARIAN CC (INB) v ACADEMIC - MU SOFIA (MUS) Preview
INB Last Five Matches: W L W W L (Avg Score For 136, Avg Score Against 88)
MUS Last Five Matches: W W W L W (Avg Score For 131, Avg Score Against 107)
INDO-BULGARIAN CC (INB)
Captain: Prakash Mishra
Wicketkeeper: Shafquat Khan
Projected Top Four: Hristo Lakov, Bakhtiar Tahiri, Prakash Mishra, Sidhant Kulkarni
Projected Opening Bowlers: Hristo Lakov, Rohit Singh
Spin Options: Bakhtiar Tahiri
ACADEMIC - MU SOFIA (MUS)
Captain: Ishan De Silva
Wicketkeeper: Omar Rasool
Projected Top Four: Omar Rasool, Ishan De Silva, Firas Hussain, Kevin D’Souza
Projected Opening Bowlers: Huzaif Yousuf, Ali Rasool
Spin Options: Firas Hussain
INB Vs MUS Player Stats
| INB PLAYER STATS | MAT | RUNS | W |
|---|---|---|---|
| Bakhtiar Tahiri (T10) | 10 | 531 | 9 |
| Rohit Dhiman (CR) | 24 | 372 | 26 |
| Hristo Lakov (T10) | 10 | 314 | 2 |
| Prakash Mishra (T10) | 10 | 84 | 9 |
| Gagandeep Singh (T10) | 10 | 75 | 7 |
| Agagyul Ahmadhel (T10) | 10 | 56 | 6 |
| Sid Kulkarni (T10) | 10 | 34 | 1 |
| Shafquat Khan (T10) | 10 | 18 | – |
| Dushyant Sharma | 3 | 7 | – |
| Rohit Singh (T10) | 10 | 6 | 3 |
| Nirdosh Sharma | 3 | 0 | 1 |
| Suraj Negi | 3 | 1 | 2 |
| Lovesh Sharma | 2 | 11 | – |
| Deepak Chauhan | – | – | – |
| Saheldzhalat Malang | – | – | – |
| Uahedullah Shinvari | – | – | – |
| Vignesh Viswanathan | – | – | – |
| MUS PLAYER STATS | MAT | RUNS | W |
|---|---|---|---|
| Ishan De Silva (T10) | 10 | 233 | – |
| Nikhil Oliveira (T10) | 10 | 204 | – |
| Kevin D’Souza (T10) | 10 | 198 | – |
| Omar Rasool (T10) | 8 | 137 | – |
| Bipin Gattapur (T10) | 10 | 114 | 5 |
| Huzaif Yousuf (T10) | 9 | 29 | 4 |
| Ashbel Nicson (T10) | 4 | 26 | – |
| Ahsan Raja (T10) | – | – | – |
| Kevin George (T10) | 5 | – | 2 |
| Firas Hussain | – | – | – |
| Delrick Vinu (T10) | 10 | 2 | 4 |
| Bradleey Constantine (T10) | – | – | – |
| Albin Jacob (T10) | 10 | 1 | 9 |
Comments
Post a Comment